You need to sign in or sign up before continuing.
2020 Hotel Information
Select a campus to learn more:
Downtown Campus
East Campus
North Campus
West Campus
Downtown Campus
The Indiana Convention Center (ICC) is located in downtown Indianapolis. You will find an exceptionally wide selection of restaurants at walking distance from the Convention Center. Circle Centre Shopping Mall is a downtown landmark and favorite shopping destination for visitors. The city's urban park, White River State Park, encompasses 250 acres in the middle of the town. Visitors can find cultural venues along the Central Canal walkways.
| Hotel Name | Nightly Rates* | Distance to ICC |
|---|---|---|
| Candlewood Suites Indianapolis Downtown | $195 | 2.8 Miles |
| Columbia Club Hotel | $212 | 5 Blocks |
| Conrad Indianapolis | $265-$300 | 2 Blocks |
| Courtyard by Marriott Indianapolis at the Capitol | $209 | 5 Blocks |
| Courtyard by Marriott Indianapolis Downtown | $222-$242 | skywalk** |
| Crowne Plaza Indianapolis Downtown - Union Station | $226-$391 | skywalk** |
| Embassy Suites by Hilton Indianapolis Downtown | $252-$302 | skywalk** |
| Fairfield Inn & Suites by Marriott Indianapolis Downtown | $198-$218 | skywalk** |
| Hampton Inn Indianapolis Downtown | $218-$310 | 2 Blocks |
| Hilton Garden Inn Indianapolis Downtown | $221 | 5 Blocks |
| Hilton Indianapolis Hotel & Suites | $205-$365 | 3 Blocks |
| Holiday Inn Express & Suites Indianapolis City Centre | $210 | 2 blocks |
| Holiday Inn Indianapolis Downtown | $210-$230 | 3 Blocks |
| Home2 Suites by Hilton Indianapolis Downtown | $229-$239 | 6 blocks |
| Hyatt House Indianapolis Downtown | $241-$261 | 3 blocks |
| Hyatt Place Indianapolis Downtown | $226-$246 | 3 blocks |
| Hyatt Regency Indianapolis | $240-$278 | skywalk** |
| Indianapolis Marriott Downtown | $241-$482 | skywalk** |
| JW Marriott Indianapolis | $252-$504 | skywalk** |
| Le Meridien Indianapolis | $251 | skywalk** |
| Omni Severin Hotel | $227-$277 | skywalk** |
| Sheraton Indianapolis City Center Hotel | $219-$359 | 4 Blocks |
| Sleep Inn & Suites Downtown | $195-$205 | 2.3 Miles |
| SpringHill Suites by Marriott Indianapolis Downtown | $209-$229 | skywalk** |
| Staybridge Suites Indianapolis City Centre | $215 | 3 Blocks |
| The Alexander Hotel | $222-$234 | 5 Blocks |
| The Westin Indianapolis | $227-$293 | skywalk** |
East Campus
The East side is only a 10-minute drive from the downtown area, where you can shop at the Circle Centre Mall, explore some of downtown’s many attractions, and enjoy a wide selection of fine dining.
| Hotel Name | Nightly Rates* | Distance to ICC |
|---|---|---|
| Candlewood Suites Indianapolis East | $122 | 8.6 miles |
| Delta Hotels by Marriott Indianapolis East | $167 | 8.8 miles |
| Fairfield Inn & Suites by Marriott Indianapolis East | $130 | 8.5 miles |
| Indianapolis Marriott East | $177 | 8.6 miles |
North Campus
The North Campus includes three main areas: the northwest side, Carmel, and Keystone at the Crossing. The Fashion Mall at Keystone is the premier luxury shopping destination for Indianapolis and Indiana. Clay Terrace in Carmel is an outdoor mall with a wide variety of shops and restaurants.
| Hotel Name | Nightly Rates* | Distance to ICC |
|---|---|---|
| Clarion Inn & Suites Northwest | $121-$131 | 13 miles |
| Courtyard by Marriott Indianapolis Northwest | $171-$181 | 13 miles |
| Drury Plaza Hotel Indianapolis Carmel | $196 | 11.7 miles |
| Embassy Suites by Hilton Indianapolis North | $183 | 12.2 miles |
| Hampton Inn Indianapolis Northwest - Park 100 | $151-$161 | 12.8 miles |
| Hilton Garden Inn Indianapolis Carmel | $159 | 15.2 miles |
| Hilton Garden Inn Indianapolis Northwest | $175-$185 | 12.1 miles |
| Holiday Inn Express and Suites Indianapolis North-Carmel | $154 | 12.5 miles |
| Holiday Inn Express and Suites Indianapolis Northwest | $139-$149 | 12.9 miles |
| Holiday Inn Indianapolis Carmel | $174-$184 | 12.8 miles |
| Homewood Suites by Hilton Indianapolis Carmel | $139-$149 | 14.2 miles |
| Homewood Suites by Hilton Indianapolis Northwest | $165-$175 | 12.3 miles |
| Homewood Suites by Hilton Indianapolis-Keystone Crossing | $194 | 11.5 miles |
| Marriott Indianapolis North | $163 | 12.6 miles |
| Renaissance Indianapolis North - Marriott | $183 | 14.4 miles |
| Residence Inn by Marriott Indianapolis Carmel | $154 | 14.1 miles |
| Sheraton Indianapolis Hotel at Keystone Crossing | 184-$194 | 12.7 miles |
| Springhill Suites by Marriott Indianapolis Carmel | $154-$159 | 14 miles |
West Campus
The West side encompasses the Indianapolis International Airport and the Plainfield areas. The Shops at Perry Crossing, an innovative and contemplate outdoor shopping experience. With modern architecture and unique events, this is the newest mall in the region.
| Hotel Name | Nightly Rates* | Distance to ICC |
|---|---|---|
| Baymont Inn & Suites Indianapolis Airport | $104-$124 | 15.4 miles |
| Candlewood Suites Indianapolis Airport | $167-$197 | 6.5 miles |
| Comfort Suites - Indianapolis Airport | $155 | 7.3 miles |
| Country Inn & Suites - Indianapolis Airport South | $126-$139 | 8.1 miles |
| Courtyard by Marriott Indianapolis Airport | $166 | 6.8 miles |
| Crowne Plaza Indianapolis Airport | $169-$179 | 7.4 miles |
| Delta Hotels Indianapolis Airport | $189 | 7.5 miles |
| Embassy Suites by Hilton Plainfield Indianapolis Airport | $194-$214 | 15.6 miles |
| Hampton Inn & Suites Indianapolis Airport | $138 | 13.3 miles |
| Hilton Garden Inn Indianapolis Airport | $145 | 13.2 miles |
| Holiday Inn Indianapolis Airport | $145 | 12.8 miles |
| Home2 Suites by Hilton Indianapolis Airport | $140-$145 | 13.2 miles |
| Homewood Suites by Hilton Airport Plainfield | $151-$171 | 15.6 miles |
| Hyatt Place Indianapolis Airport | $163-$173 | 6.6 miles |
| Wyndham Indianapolis West | $166-$176 | 6.9 miles |
* Group Rates reflect starting room prices in US dollars. Actual nightly rates vary by room type and occupancy, subject to availability and pricing published at the time of booking. Rates are non-inclusive of local sales and occupancy taxes.
** This property is connected to the ICC via elevated skywalk, typically indicating 1-2 block distance. Properties connecting to Circle Center mall via skywalk also connect to ICC, however it may be shorter to walk to the convention center via traditional sidewalks.